| IEARI 
							1th Climate Change Summit 2018 | 
						 
						
							
							  | 
						 
						
							
							
								
									
									
										
											
											
											
											Submit 
											Abstract here 
											
											
											 
											Venue To Be Dated , Toronto 2018  
											
											
											
											 
											
											
											
											International Economic Affairs 
											Research Institute 
											
											
											IEARI 
											Toronto Pulse  Update 
											
											
											View 
											online| 2018 
											| 
											
											
											Forward to 
											a Friend 
											
											 | 
										 
									 
									 | 
								 
							 
							 | 
						 
						
							| 
							
							 | 
						 
						
							
							“INNOVATETIVE CARBON 4 CLIMATE 
							
							FINANACE-MARKET-TECHNOLOGY-PRICE” 
							 | 
						 
						
							| Where 
							Canada meets on Climate Change Strategy:Industry 
							Engagement From Newfoundland & Labrador, Calgary, 
							Toronto | 
						 
						
							The IEARI pleased to 
							announce to  bring together this two day conference 
							and Symposium on 
							“INNOVATETIVE CARBON 4 CLIMATE 
							FINANACE-MARKET-TECHNOLOGY-PRICE” to be held 
							in Toronto. TO BE DATED   to 
							address climate change that its  been  challenged  
							human race like never before.  How climate change 
							has a growing impact from  cities, 
							infrastructure, technology, energy and environment 
							industries to market and pricing.  with 
							suggested  key issues  such as investments, federal 
							and provincial policies landscape, opportunities, 
							risks and challenges to the  climate change has 
							become most challenged and complex  issue in the 
							twenty-first century. With effect  to carbon market, 
							trading system by changing the market and price  and 
							using technology  at the same time  becoming  to  
							costly to tackle these changes.  With climate talk 
							in Paris for the achievement and progress to the 
							climate and energy policies by presenting 
							 importance opportunities to the companies for the 
							outcome of Paris talk . In terms of how policy 
							makers, legislative and regulators think-tank  the 
							challenges!  How  government can promote for 
							successful  transitions? 
							 
							IEARI will welcome Financial Regulators Law and 
							Policy Makers, Portfolio Managers, academies Public 
							and Private sector to express and knowledge 
							existing gabs to shift financing towards  Carbone 
							climate  with better options.  The IEARI conference 
							focus on developing with tools and frame works  on 
							this topic 
							INNOVATETIVE CARBON 4 CLIMATE 
							FINANACE-MARKET-TECHNOLOGY-PRICE. 
							 
							While , New 
							developments  and investment in Renewable Energy 
							for climate policies  taking place from  Paris 
							outcome talk.  The Energy sectors ,financial 
							investment and asset and portfolio managers asking  
							how they could  have a custody and focus  on 
							investment and innovation in the renewal energy such 
							as: climate policy , carbon pricing,  technology, 
							carbon market for broader investment.  Further more,
							impact of  carbon price drivers Energy prices, 
							external environments, temperature conditions, and 
							economic activity .  As CO2 emission mainly from 
							fossil energy consumption fuels such as: coal, oil 
							and gas for internal price transmission mechanism 
							for carbon and energy market. 
							
							 
							(IEARI) 
							International Economic Affairs Research Institute  
							has put together  2 day 
							conference and symposium on this topic   “INNOVATETIVE 
							CARBON 4 CLIMATE FINANACE-MARKET-TECHNOLOGY-PRICE”
							
							to be dated  
							to  explore  the
							drivers of carbon pricing and finance using 
							the structure breakpoint techniques and ridge 
							regression by sending signal to  energy market to 
							invest in real economy and  comparison to  
							How 
							European used structural changes for future 
							carbon financing-pricing and market  increased and 
							managed financial, pricing and market  opportunities 
							from climate action. 
							
							
							 
							 | 
						 
						
							It is 
							often said that what investors fear the most. 
							Being asked  which 
							fundamental shifts could affect  in the energy 
							carbon/ renewal energy future market  with  fast 
							paced climate change.? 
							How investment strategy/ Tax implications and 
							amendments in terms of existing code  needs  to be  
							change to get there? 
							Risks and 
							Opportunities for  portfolio managers/financial 
							institutions ? 
							What are the new policies   and  regulation 
							landscape  could change  to  Paris 
							talk outcome in terms of climate change 
							These fundamental changes 
							are expected to have an immediate impact on 
							every project including new developments could 
							change  to  Paris talk 
							outcome climate change to the  companies? 
							 | 
						 
						
							
							IEARI will 
							welcome 
							
							Financial Regulators 
							Law and Policy Makers 
							Portfolio Managers 
							Academies 
							Public and Private sectors | 
						 
						
							| 
							 Themes and topics: 
							Below, given an outline of the topics however, 
							that other suggestion -topics are welcome on 
							“INNOVATETIVE CARBON 4 CLIMATE 
							FINANACE-MARKET-TECHNOLOGY-PRICE”. 
							What are the Risks and Opportunities to 
							financial regulators and portfolio managers ? 
							How current energy market and companies reacting 
							to climate investing ? 
							What are the fundamental shifts in the energy 
							carbon/ renewal energy future market ? 
							How   structural changes means for  future carbon 
							pricing? 
							
							
							Which  investment strategy  needs  to change 
							to get us there? 
							What advise  policy makers and regulators  could 
							have to  Paris talk outcome climate change ? 
							 | 
						 
						
							| 
							Abstract submission deadline: 2018 | 
						 
						
							|   | 
						 
					 
				 
			 
			 |